Since its start in the Wuhan region of China, novel coronavirus, or COVID-19, has spread, leading to cases across Asia, Europe and now the United States.
Mississippi announced its first presumptive case on March 11. Alabama announced its first case just two days later.
Stay with WTVA 9 News for updates as we track new developments in Mississippi/Alabama and beyond.




Data is updated nightly.
| County | Cases | Deaths |
|---|---|---|
| Hinds | 9261 | 189 |
| DeSoto | 9232 | 93 |
| Harrison | 6604 | 104 |
| Jackson | 5892 | 112 |
| Rankin | 5038 | 94 |
| Lee | 4622 | 91 |
| Madison | 4462 | 99 |
| Forrest | 3517 | 85 |
| Jones | 3337 | 87 |
| Lauderdale | 3164 | 142 |
| Washington | 2981 | 106 |
| Lafayette | 2968 | 46 |
| Lamar | 2656 | 48 |
| Oktibbeha | 2317 | 58 |
| Bolivar | 2315 | 83 |
| Lowndes | 2179 | 62 |
| Neshoba | 2113 | 111 |
| Panola | 2020 | 47 |
| Marshall | 2004 | 41 |
| Leflore | 1965 | 89 |
| Pontotoc | 1858 | 26 |
| Sunflower | 1836 | 54 |
| Monroe | 1827 | 77 |
| Lincoln | 1746 | 64 |
| Warren | 1681 | 56 |
| Pike | 1564 | 58 |
| Tate | 1553 | 47 |
| Copiah | 1551 | 39 |
| Union | 1525 | 25 |
| Scott | 1438 | 29 |
| Yazoo | 1433 | 36 |
| Coahoma | 1429 | 40 |
| Itawamba | 1410 | 33 |
| Alcorn | 1398 | 23 |
| Simpson | 1383 | 53 |
| Pearl River | 1363 | 66 |
| Prentiss | 1349 | 25 |
| Grenada | 1327 | 44 |
| Adams | 1296 | 48 |
| Leake | 1286 | 43 |
| Holmes | 1214 | 60 |
| George | 1182 | 23 |
| Tippah | 1157 | 30 |
| Wayne | 1135 | 22 |
| Covington | 1122 | 34 |
| Hancock | 1098 | 37 |
| Winston | 1076 | 24 |
| Marion | 1066 | 46 |
| Tishomingo | 1020 | 41 |
| Attala | 1019 | 30 |
| Newton | 1006 | 29 |
| Chickasaw | 993 | 32 |
| Tallahatchie | 933 | 27 |
| Clarke | 859 | 53 |
| Clay | 827 | 26 |
| Jasper | 785 | 21 |
| Walthall | 728 | 27 |
| Calhoun | 696 | 13 |
| Montgomery | 696 | 25 |
| Lawrence | 674 | 14 |
| Carroll | 671 | 14 |
| Noxubee | 671 | 17 |
| Smith | 670 | 16 |
| Stone | 663 | 14 |
| Yalobusha | 652 | 26 |
| Perry | 622 | 24 |
| Tunica | 588 | 19 |
| Claiborne | 570 | 16 |
| Greene | 567 | 22 |
| Jefferson Davis | 523 | 16 |
| Humphreys | 509 | 18 |
| Amite | 476 | 14 |
| Benton | 476 | 17 |
| Quitman | 462 | 6 |
| Webster | 408 | 14 |
| Kemper | 392 | 15 |
| Wilkinson | 365 | 22 |
| Jefferson | 328 | 11 |
| Franklin | 299 | 4 |
| Sharkey | 296 | 16 |
| Choctaw | 289 | 7 |
| Issaquena | 108 | 4 |
| Unassigned | 0 | 0 |
| County | Cases | Deaths |
|---|---|---|
| Jefferson | 29186 | 490 |
| Mobile | 18966 | 356 |
| Tuscaloosa | 12179 | 149 |
| Montgomery | 11837 | 231 |
| Madison | 11834 | 129 |
| Shelby | 9444 | 75 |
| Baldwin | 7933 | 84 |
| Lee | 7363 | 64 |
| Calhoun | 5814 | 111 |
| Morgan | 5738 | 44 |
| Etowah | 5650 | 63 |
| Marshall | 5575 | 54 |
| Houston | 4907 | 38 |
| DeKalb | 4435 | 34 |
| Cullman | 3940 | 32 |
| St. Clair | 3856 | 55 |
| Limestone | 3834 | 44 |
| Elmore | 3797 | 61 |
| Lauderdale | 3578 | 53 |
| Walker | 3399 | 96 |
| Talladega | 3263 | 41 |
| Colbert | 2847 | 40 |
| Jackson | 2800 | 24 |
| Blount | 2683 | 35 |
| Autauga | 2554 | 39 |
| Franklin | 2380 | 33 |
| Coffee | 2246 | 15 |
| Dale | 2227 | 55 |
| Dallas | 2134 | 31 |
| Chilton | 2122 | 36 |
| Russell | 2104 | 3 |
| Covington | 2081 | 32 |
| Escambia | 1917 | 31 |
| Tallapoosa | 1665 | 89 |
| Chambers | 1641 | 48 |
| Clarke | 1530 | 19 |
| Pike | 1520 | 14 |
| Marion | 1303 | 33 |
| Winston | 1183 | 23 |
| Marengo | 1157 | 24 |
| Lawrence | 1152 | 35 |
| Barbour | 1145 | 10 |
| Geneva | 1135 | 8 |
| Butler | 1113 | 41 |
| Pickens | 1108 | 18 |
| Bibb | 1011 | 18 |
| Randolph | 968 | 21 |
| Cherokee | 956 | 24 |
| Hale | 897 | 31 |
| Washington | 884 | 17 |
| Clay | 868 | 23 |
| Henry | 823 | 6 |
| Fayette | 782 | 16 |
| Lowndes | 770 | 29 |
| Monroe | 752 | 11 |
| Cleburne | 696 | 14 |
| Crenshaw | 692 | 30 |
| Bullock | 680 | 19 |
| Macon | 680 | 20 |
| Conecuh | 666 | 14 |
| Perry | 651 | 6 |
| Wilcox | 619 | 18 |
| Lamar | 600 | 7 |
| Sumter | 547 | 22 |
| Choctaw | 411 | 12 |
| Greene | 389 | 17 |
| Coosa | 293 | 4 |
| Out of AL | 0 | 0 |
| Unassigned | 0 | 0 |



