The COVID-19 vaccine is being shipped across the United States.
The Mississippi and Alabama health departments have provided guides for how the states will distribute the vaccine to residents in the coming weeks and months.
Select "MS Vaccine Plan" for Mississippi or "AL Vaccine Plan" for Alabama.




Data is updated nightly.
| County | Cases | Deaths |
|---|---|---|
| DeSoto | 19731 | 230 |
| Hinds | 18881 | 393 |
| Harrison | 16780 | 282 |
| Rankin | 12787 | 265 |
| Jackson | 12643 | 229 |
| Lee | 9703 | 161 |
| Madison | 9484 | 203 |
| Jones | 8005 | 147 |
| Forrest | 7250 | 138 |
| Lauderdale | 6847 | 227 |
| Lowndes | 6033 | 140 |
| Lamar | 5909 | 80 |
| Lafayette | 5747 | 113 |
| Washington | 5229 | 130 |
| Bolivar | 4620 | 124 |
| Oktibbeha | 4421 | 94 |
| Panola | 4323 | 96 |
| Pearl River | 4193 | 132 |
| Warren | 4138 | 115 |
| Pontotoc | 4107 | 71 |
| Marshall | 4044 | 92 |
| Monroe | 3993 | 128 |
| Union | 3964 | 74 |
| Neshoba | 3822 | 170 |
| Lincoln | 3564 | 104 |
| Hancock | 3502 | 77 |
| Leflore | 3389 | 119 |
| Sunflower | 3192 | 86 |
| Tate | 3033 | 74 |
| Pike | 3017 | 96 |
| Scott | 2952 | 71 |
| Alcorn | 2924 | 63 |
| Yazoo | 2908 | 65 |
| Itawamba | 2902 | 75 |
| Coahoma | 2820 | 69 |
| Tippah | 2795 | 65 |
| Copiah | 2792 | 59 |
| Simpson | 2766 | 80 |
| Prentiss | 2711 | 58 |
| Wayne | 2545 | 41 |
| Leake | 2531 | 72 |
| Marion | 2527 | 78 |
| Covington | 2497 | 80 |
| Grenada | 2485 | 78 |
| Adams | 2350 | 78 |
| George | 2324 | 45 |
| Newton | 2312 | 52 |
| Winston | 2219 | 79 |
| Jasper | 2138 | 45 |
| Tishomingo | 2129 | 65 |
| Attala | 2068 | 70 |
| Chickasaw | 2014 | 53 |
| Holmes | 1827 | 70 |
| Clay | 1792 | 51 |
| Stone | 1730 | 29 |
| Tallahatchie | 1714 | 39 |
| Clarke | 1696 | 72 |
| Calhoun | 1585 | 28 |
| Smith | 1530 | 33 |
| Yalobusha | 1455 | 36 |
| Greene | 1279 | 33 |
| Walthall | 1245 | 40 |
| Noxubee | 1231 | 31 |
| Montgomery | 1229 | 39 |
| Perry | 1222 | 35 |
| Lawrence | 1206 | 21 |
| Carroll | 1190 | 25 |
| Amite | 1122 | 35 |
| Webster | 1111 | 32 |
| Jefferson Davis | 1027 | 31 |
| Tunica | 995 | 23 |
| Claiborne | 991 | 29 |
| Benton | 939 | 24 |
| Humphreys | 930 | 27 |
| Kemper | 904 | 23 |
| Quitman | 774 | 14 |
| Franklin | 762 | 19 |
| Choctaw | 698 | 17 |
| Jefferson | 628 | 27 |
| Wilkinson | 624 | 27 |
| Sharkey | 491 | 17 |
| Issaquena | 167 | 6 |
| Unassigned | 0 | 0 |
| County | Cases | Deaths |
|---|---|---|
| Jefferson | 71671 | 1387 |
| Mobile | 36294 | 737 |
| Madison | 32616 | 468 |
| Tuscaloosa | 24340 | 421 |
| Montgomery | 22739 | 519 |
| Shelby | 22174 | 218 |
| Baldwin | 19873 | 289 |
| Lee | 15039 | 157 |
| Calhoun | 13832 | 293 |
| Morgan | 13753 | 254 |
| Etowah | 13390 | 325 |
| Marshall | 11448 | 211 |
| Houston | 10124 | 264 |
| Elmore | 9483 | 190 |
| Limestone | 9420 | 138 |
| St. Clair | 9022 | 227 |
| Cullman | 8984 | 182 |
| Lauderdale | 8612 | 214 |
| DeKalb | 8489 | 175 |
| Talladega | 7606 | 165 |
| Walker | 6585 | 259 |
| Jackson | 6545 | 104 |
| Autauga | 6324 | 92 |
| Blount | 6236 | 127 |
| Colbert | 6001 | 121 |
| Coffee | 5264 | 103 |
| Dale | 4671 | 107 |
| Russell | 4069 | 33 |
| Franklin | 3998 | 78 |
| Covington | 3993 | 106 |
| Chilton | 3898 | 103 |
| Escambia | 3791 | 73 |
| Tallapoosa | 3622 | 143 |
| Clarke | 3440 | 53 |
| Chambers | 3431 | 111 |
| Dallas | 3422 | 142 |
| Pike | 2933 | 73 |
| Marion | 2886 | 95 |
| Lawrence | 2849 | 85 |
| Winston | 2583 | 68 |
| Bibb | 2461 | 60 |
| Geneva | 2403 | 70 |
| Marengo | 2388 | 57 |
| Pickens | 2254 | 57 |
| Barbour | 2136 | 51 |
| Hale | 2122 | 69 |
| Fayette | 2020 | 57 |
| Butler | 2014 | 66 |
| Henry | 1835 | 41 |
| Cherokee | 1780 | 39 |
| Monroe | 1667 | 39 |
| Randolph | 1648 | 40 |
| Washington | 1568 | 36 |
| Macon | 1477 | 45 |
| Crenshaw | 1462 | 55 |
| Clay | 1459 | 54 |
| Cleburne | 1398 | 41 |
| Lamar | 1337 | 33 |
| Lowndes | 1327 | 51 |
| Wilcox | 1229 | 25 |
| Bullock | 1173 | 36 |
| Conecuh | 1070 | 24 |
| Perry | 1061 | 27 |
| Sumter | 997 | 32 |
| Coosa | 902 | 24 |
| Greene | 885 | 32 |
| Choctaw | 553 | 23 |
| Out of AL | 0 | 0 |
| Unassigned | 0 | 0 |



