Apps | Mobile | Alerts
 
RankNameWLPctGBHomeAwayConfStreak
Atlantic
1 Boston Celtics 39 27 .591 24-9 15-18 32-16 Won 2
2 New York Knicks 36 30 .545 22-11 14-19 28-20 Won 3
3 Philadelphia 76ers 35 31 .530 19-14 16-17 28-20 Lost 1
4 Toronto Raptors 23 43 .348 13-20 10-23 15-33 Won 1
5 New Jersey Nets 22 44 .333 9-24 13-20 16-32 Lost 6
Central
1 Chicago Bulls 50 16 .758 26-7 24-9 38-10 Won 3
2 Indiana Pacers 42 24 .636 23-10 19-14 29-19 Lost 1
3 Milwaukee Bucks 31 35 .470 17-16 14-19 24-24 Lost 2
4 Detroit Pistons 25 41 .379 18-15 7-26 20-28 Won 1
5 Cleveland Cavaliers 21 45 .318 11-22 10-23 13-35 Lost 4
NorthWest
1 Oklahoma City Thunder 47 19 .712 26-7 21-12 34-14 Lost 1
2 Denver Nuggets 38 28 .576 20-13 18-15 22-26 Won 4
3 Utah Jazz 36 30 .545 25-8 11-22 25-23 Won 5
4 Portland Trail Blazers 28 38 .424 20-13 8-25 20-28 Lost 7
5 Minnesota Timberwolves 26 40 .394 13-20 13-20 19-29 Lost 2
Pacific
1 Los Angeles Lakers 41 25 .621 26-7 15-18 32-16 Lost 1
2 Los Angeles Clippers 40 26 .606 24-9 16-17 29-19 Lost 2
3 Phoenix Suns 33 33 .500 19-14 14-19 23-25 Lost 3
4 Golden State Warriors 23 43 .348 12-21 11-22 16-32 Lost 2
5 Sacramento Kings 22 44 .333 16-17 6-27 16-32 Won 1
SouthEast
1 Miami Heat 46 20 .697 28-5 18-15 35-13 Lost 2
2 Atlanta Hawks 40 26 .606 23-10 17-16 31-17 Won 2
3 Orlando Magic 37 29 .561 21-12 16-17 30-18 Lost 1
4 Washington Wizards 20 46 .303 11-22 9-24 16-32 Won 6
5 Charlotte Bobcats 7 59 .106 4-29 3-30 5-43 Lost 23
SouthWest
1 San Antonio Spurs 50 16 .758 28-5 22-11 35-13 Won 10
2 Memphis Grizzlies 41 25 .621 26-7 15-18 26-22 Won 6
3 Dallas Mavericks 36 30 .545 23-10 13-20 26-22 Lost 2
4 Houston Rockets 34 32 .515 22-11 12-21 23-25 Won 1
5 New Orleans Hornets 21 45 .318 11-22 10-23 14-34 Lost 1
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.

Copyright © 2009–2012, WTVA Inc. | Terms Of Use | Privacy | EEO Report